Parts for Lochinvar XLPN501:
Knight, Commercial Pool Heater, Natural Gas, 501
Manufacturer: Lochinvar
Not sure which Part is the right one?
Our unique Model Match step during Checkout will help. We also have a place in your Shopping Cart where you can send us your
Questions/Concerns!
60 Parts
Component | Description | Serial | Qty | Price | ||
---|---|---|---|---|---|---|
|
P10150585 | LOW VOLTAGE CONNECTION BOARD, ALL | - | 1.000 | $ 197.52 | ADD TO CART |
|
P10155385 | USER INTERFACE CONTROL, ALL | - | 1.000 | $ 547.83 | ADD TO CART |
|
P10143326 | INLET SENSOR, ALL | - | 1.000 | $ 53.35 | ADD TO CART |
|
P10143483 | OUTLET SENSOR/ HIGH LIMIT, ALL | - | 1.000 | $ 54.77 | ADD TO CART |
|
P10140449 | AIR VENT VALVE, ALL | - | 1.000 | $ 18.71 | ADD TO CART |
|
P10138052 | BLOWER/AIR ARM GASKET, XPN501 | - | 1.000 | $ 10.10 | ADD TO CART |
|
P10140671 | FLAME SENSOR W/ GASKET, XPN400/501 | - | 1.000 | $ 21.21 | ADD TO CART |
|
P10137283 | GASKET, FLAME SENSOR, ALL | - | 1.000 | $ 73.73 | ADD TO CART |
|
P10141905 | IGNITOR W/ GASKET, XPN400/501 | - | 1.000 | $ 38.71 | ADD TO CART |
|
P10137282 | GASKET, IGNITOR, ALL | - | 1.000 | $ 6.67 | ADD TO CART |
|
P10157835 | BURNER W/ GASKET, XPN400/501 | - | 1.000 | $ 976.71 | ADD TO CART |
|
P10138517 | GASKET, BURNER, XPN400/501 | - | 1.000 | $ 8.74 | ADD TO CART |
|
P10152150 | HEAT EXCHANGER ACCESS DOOR KIT, XPN400/501 | - | 1.000 | $ 205.82 | ADD TO CART |
|
P10142574 | SIGHT GLASS, ALL | - | 1.000 | $ 67.36 | ADD TO CART |
|
P10137775 | GASKET, SIGHT GLASS, ALL | - | 1.000 | $ 8.22 | ADD TO CART |
|
P10142329 | DIVIDER PLATE, INSULATION BAFFLE, ALL | - | 1.000 | $ 23.07 | ADD TO CART |
|
P10143968 | BURNER PLATE, INSULATION, DOOR, XPN400/501 | - | 1.000 | $ 61.98 | ADD TO CART |
|
P10139270 | GASKET DOOR RUBBER, XPN400/501 | - | 1.000 | $ 61.18 | ADD TO CART |
|
P10152903 | CONDENSATE TRAP, ALL | - | 1.000 | $ 384.94 | ADD TO CART |
|
P10145039 | BLOCKED DRAIN SWITCH, ALL | - | 1.000 | $ 51.55 | ADD TO CART |
|
P10139175 | ON/OFF SWITCH, ALL | - | 1.000 | $ 32.81 | ADD TO CART |
|
P10142783 | PRESSURE SWITCH, XPN501 | - | 1.000 | $ 38.32 | ADD TO CART |
|
P10143651 | TRANSFORMER, 40VA, XPN400-701 | - | 1.000 | $ 59.11 | ADD TO CART |
|
P10144753 | GAUGE TRIOMETER, 75# PSI, ALL | - | 1.000 | $ 66.32 | ADD TO CART |
|
P10154133 | FLOW SWITCH, ALL | - | 1.000 | $ 389.25 | ADD TO CART |
|
P10137535 | 3.15 AMP, ALL | - | 1.000 | $ 11.53 | ADD TO CART |
|
P10137462 | 5 AMP, ALL | - | 1.000 | $ 11.53 | ADD TO CART |
|
P10144426 | FLUE TEMP SENSOR KIT, ALL | - | 1.000 | $ 51.14 | ADD TO CART |
|
P10145578 | SYSTEM SENSOR KIT, ALL | - | 1.000 | $ 72.08 | ADD TO CART |
|
P10141517 | SYSTEM SENSOR, ALL | - | 1.000 | $ 33.15 | ADD TO CART |
|
P10139108 | BULBWELL, 1/4 IN., ALL | - | 1.000 | $ 19.82 | ADD TO CART |
|
P10140044 | LIMIT, HEAT EXCHANGER OVER TEMP, ALL | - | 1.000 | $ 16.22 | ADD TO CART |
P10161963 | HEAT EXCHANGER, XPN501 | - | 1.000 | $ 14,209.13 | ADD TO CART | |
P10157077 | INTEGRATED CONTROL, XPN501 | - G10 | 1.000 | $ 651.14 | ADD TO CART | |
P10157087 | INTEGRATED CONTROL, XPN501 | H10 - | 1.000 | $ 702.29 | ADD TO CART | |
P10153115 | RELAY BOARD, 1.5 HP PUMP, ALL | - | 1.000 | $ 301.31 | ADD TO CART | |
P10158700 | FAN ASSEMBLY, XPN501 | - | 1.000 | $ 1,513.10 | ADD TO CART | |
P10157547 | GAS VALVE ASSEMBLY, NAT, XPN501 | - | 1.000 | $ 784.62 | ADD TO CART | |
P10148233 | GAS CUT OFF VALVE 3/4 X 3/4, XPN501 | - | 1.000 | $ 102.93 | ADD TO CART | |
P10137537 | AIR SHROUD GASKET, XPN501 | - | 1.000 | $ 10.10 | ADD TO CART | |
P10148665 | AIR INLET KIT, XPN501 | - | 1.000 | $ 104.78 | ADD TO CART | |
P10157349 | GAS/AIR ARM ASSEMBLY W/GASKET, XPN501 | - | 1.000 | $ 450.31 | ADD TO CART | |
P10161200 | HEAT EXCHANGER, INDIRECT, XPN400 - 601 | - | 1.000 | $ 7,683.54 | ADD TO CART | |
P10145113 | RELAY, 1.5 HP PUMP, ALL | - | 1.000 | $ 90.82 | ADD TO CART | |
P10140445 | DISPLAY BEZEL, ALL | - | 1.000 | $ 25.11 | ADD TO CART | |
P10137262 | LEVELING LEGS, ALL | - | 1.000 | $ 2.68 | ADD TO CART | |
P10137272 | KNOB, FLUTED W/ SKIRT, ALL | - | 1.000 | $ 17.18 | ADD TO CART | |
P10149692 | RELIEF VALVE 50 PSI, ALL | - | 1.000 | $ 146.69 | ADD TO CART | |
P10137263 | 0.8 AMP, ALL | - | 1.000 | $ 10.10 | ADD TO CART | |
P10140911 | HIGH VOLTAGE CONNECTION BOARD, ALL | - | 1.000 | $ 59.11 | ADD TO CART | |
P10153778 | MRLWCO WITH TEST, ALL | - | 1.000 | $ 348.89 | ADD TO CART | |
![]() |
P10150418 | NEUTRALIZER KIT, XPN400/501 | - | 1.000 | $ 175.76 | ADD TO CART |
P10149554 | ALARM BELL, ALL | - | 1.000 | $ 132.15 | ADD TO CART | |
P10140247 | LP CONVERSION KIT, XPN501-801 | - | 1.000 | $ 18.73 | ADD TO CART | |
P10151172 | HIGH LIMIT, ALL | - | 1.000 | $ 181.05 | ADD TO CART | |
P10158436 | PUMP, XPN400-601 | - | 1.000 | $ 1,266.11 | ADD TO CART | |
P10153004 | JACKET, TOP, XPN501 | - | 1.000 | $ 257.99 | ADD TO CART | |
P10154990 | JACKET, FRONT, XPN400 - 501 | - | 1.000 | $ 399.68 | ADD TO CART | |
P10152186 | JACKET, LEFT SIDE, XPN501 | - | 1.000 | $ 204.57 | ADD TO CART | |
P10151301 | JACKET, RIGHT SIDE, XPN501 | - | 1.000 | $ 187.14 | ADD TO CART |