Parts for Crown Boiler AWR280ELSG2PSU:
Aruba 4, AWR Gas-Fired Natural Draft Hot Water Boilers, 280, Electronic Ignition, Propane, Standard, Grundfos, Secondary Configuration, Packaged, Sea Level, USA
Manufacturer: Crown Boiler
Not sure which Part is the right one?
Our unique Model Match step during Checkout will help. We also have a place in your Shopping Cart where you can send us your
Questions/Concerns!
67 Parts
Component | Description | Serial | Qty | Price | ||
---|---|---|---|---|---|---|
|
P10004556 | 1/2 in. x 1 in. SEALING STRIP | - | 1.000 | $ 14.42 | ADD TO CART |
|
P10004726 | BLOCKED VENT SWITCH | - | 1.000 | $ 33.99 | ADD TO CART |
|
P10004718 | ROLL-OUT SWITCH, G4AM0600240C | - | 1.000 | $ 32.96 | ADD TO CART |
|
P10004884 | PILOT ASSEMBLY - LP GAS, HONEYWELL, Q3481B1151 | - | 1.000 | $ 140.08 | ADD TO CART |
|
P10120516 | INTEGRATED BOILER CONTROL (ATMOSPHERIC), HONEYWELL, S9361A2076 | - | 1.000 | $ 270.89 | ADD TO CART |
|
P10003778 | 12 in. SENSOR, HONEYWELL, 50001464-001/B | - | 1.000 | $ 73.13 | ADD TO CART |
|
P10001684 | TRIDICATOR GAUGE | - | 1.000 | $ 65.92 | ADD TO CART |
|
P10001500 | TRANSFORMER, HONEYWELL, AT72D1006 | - | 1.000 | $ 147.29 | ADD TO CART |
|
P10001668 | DOOR KNOB | - | 2.000 | $ 13.39 | ADD TO CART |
|
P10001686 | 3/4 in. RELIEF VALVE - 30 PSI | - | 1.000 | $ 85.49 | ADD TO CART |
|
P10005062 | BOILER CONTROL HARNESS | - | 1.000 | $ 59.74 | ADD TO CART |
|
P10005018 | GROUND WIRE HARNESS | - | 1.000 | $ 28.84 | ADD TO CART |
P10134502 | COMPLETE HEAT EXCHANGER ASSEMBLY | - | 1.000 | $ 2,023.95 | ADD TO CART | |
P10179878 | LEFT END SECTION | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179879 | RIGHT END SECTION | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179880 | INTERMEDIATE SECTION | - | 7.000 | $ 0.00 | ADD TO CART | |
P10179881 | PUSHNIPPLE | - | 16.000 | $ 0.00 | ADD TO CART | |
P10179885 | DRAFTHOOD | - | 1.000 | $ 352.26 | ADD TO CART | |
P10179886 | 6-32 x 1/2 in. SELF TAPPING SCW | - | 2.000 | $ 0.00 | ADD TO CART | |
P10004562 | TINNERMAN CLIP | - | 4.000 | $ 3.09 | ADD TO CART | |
P10004560 | #10 X 1 HWH TYPE B SCREW | - | 4.000 | $ 5.15 | ADD TO CART | |
P10179892 | BASE WRAPPER | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179900 | BASE TRAY | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179906 | BURNER TRAY ASSEMBLY | - | 1.000 | $ 167.89 | ADD TO CART | |
P10179913 | BASE FRONT PANEL | - | 1.000 | $ 144.20 | ADD TO CART | |
P10179919 | BURNER ACCESS PANEL | - | 1.000 | $ 0.00 | ADD TO CART | |
P10004558 | 1/2 in. X 2 in. SEALING GASKET | - | 1.000 | $ 9.27 | ADD TO CART | |
P10004384 | BASE SIDE INSULATION | - | 2.000 | $ 28.84 | ADD TO CART | |
P10004394 | BASE REAR INSULATION | - | 1.000 | $ 76.22 | ADD TO CART | |
P10004390 | BASE FRONT INSULATION | - | 1.000 | $ 55.62 | ADD TO CART | |
P10004188 | BASE LEG ASSEMBLY | - | 4.000 | $ 33.99 | ADD TO CART | |
P10179931 | MANIFOLD SUPPORT BRACKET | - | 1.000 | $ 25.75 | ADD TO CART | |
P10179939 | REAR BASE DAM | - | 1.000 | $ 0.00 | ADD TO CART | |
P10004920 | GAS VALVE (LP GAS), ** HONEYWELL, VR8304P4280 | - | 1.000 | $ 280.16 | ADD TO CART | |
P10179942 | GAS MANIFOLD | - | 1.000 | $ 184.37 | ADD TO CART | |
P10004680 | LP GAS ORIFICE 1.20MM DRILL | - | 16.000 | $ 17.51 | ADD TO CART | |
P10145830 | PILOT BURNER | - | 1.000 | $ 111.24 | ADD TO CART | |
P10145750 | MAIN BURNER | - | 15.000 | $ 100.12 | ADD TO CART | |
P10004516 | 3/16 in. PILOT TUBING | - | 1.000 | $ 29.87 | ADD TO CART | |
P10001802 | 10-32 X 3/16 HX HD SCREW | - | 1.000 | $ 4.12 | ADD TO CART | |
P10179944 | 10-32 X 5/8 PHIL PAN HD SCW | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179945 | #10 X 5/16 in. SPACER | - | 1.000 | $ 0.00 | ADD TO CART | |
P10004336 | LEFT SIDE JACKET PANEL | - | 1.000 | $ 156.56 | ADD TO CART | |
P10004334 | RIGHT SIDE JACKET PANEL | - | 1.000 | $ 156.56 | ADD TO CART | |
P10148018 | REAR JACKET PANEL | - | 1.000 | $ 99.73 | ADD TO CART | |
P10179950 | VESTIBULE PANEL | - | 1.000 | $ 0.00 | ADD TO CART | |
P10147439 | TOP JACKET PANEL | - | 1.000 | $ 91.24 | ADD TO CART | |
P10004358 | FRONT DOOR PANEL | - | 1.000 | $ 208.06 | ADD TO CART | |
P10179957 | REAR DISCHARGE PANEL | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179958 | WIRE SHIELD | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179959 | JUNCTION BOX COVER PLATE | - | 1.000 | $ 0.00 | ADD TO CART | |
P10179960 | JUNCTION BOX | - | 1.000 | $ 0.00 | ADD TO CART | |
P10004410 | IGNITION MODULE BRACKET | - | 1.000 | $ 49.35 | ADD TO CART | |
P10001476 | 1/2 in. SHORT WELL | - | 1.000 | $ 50.47 | ADD TO CART | |
P10003780 | SENSOR CLAMP, HONEYWELL | - | 1.000 | $ 14.42 | ADD TO CART | |
P10001740 | VENT DAMPER | - | 1.000 | $ 429.51 | ADD TO CART | |
P10179961 | HEYCO 2 in. WINDOW | - | 1.000 | $ 0.00 | ADD TO CART | |
![]() |
P10179962 | CROWN NAMEPLATE | - | 1.000 | $ 42.23 | ADD TO CART |
P10001678 | TACO FLANGE SET | - | 1.000 | $ 72.10 | ADD TO CART | |
P10004716 | 2-POLE TERMINAL STRIP | - | 1.000 | $ 28.84 | ADD TO CART | |
P10005064 | BLOCKED VENT SWITCH/ FLAME ROLLOUT SWITCH HARNESS | - | 1.000 | $ 35.02 | ADD TO CART | |
P10005066 | ECOM/LIMIT HARNESS | - | 1.000 | $ 64.89 | ADD TO CART | |
P10005068 | LIMIT JUMPER HARNESS | - | 1.000 | $ 30.90 | ADD TO CART | |
P10005074 | POWER AND CIRC. HARNESS | - | 1.000 | $ 80.34 | ADD TO CART | |
P10005078 | VENT DAMPER HARNESS | - | 1.000 | $ 64.89 | ADD TO CART | |
P10005082 | TRANSFORMER HARNESS | - | 1.000 | $ 44.29 | ADD TO CART | |
P10004412 | LOW WATER CUT-OFF | - | 1.000 | $ 183.75 | ADD TO CART |